Projects done by NGC
We have done projects for Design, Engineering & Installation of LPG systems, Bottling Plants & Bulk Gas System, Synthetic Natural Gas systems, Integration with Natural Gas System and Fire Safety System Design.Our client list includes industries ranging from Fertilizer to Plastic to Steel to Ceramic. We understand the requirement and design the systems as per the requirement of that industry.
LP Gas is the preferred fuel for applications that demand ‘clean burn’ such as boilers, ovens, and furnaces in hospitality, food and dairy industry; and for direct firing applications in glass and ceramic industry.
Some of the projects done by National Gas Company
System Size |
Tank Details |
Type Of Industry |
Location |
Type Of Use |
---|---|---|---|---|
50 MMBTU/Hr - Simplex | 1 x 104 Cu.mtr | Construction Material | Oman | Base Load |
50 MMBTU/Hr - Simplex | 1 x 104 Cu.mtr | Cable Manufacturing | Oman | Backup |
2 x 60 MMBTU/Hr - Duplex | 1 x 104 Cu.mtr | Steel Rolling Mill | Oman | Base Load |
150 MMBTU/Hr - Duplex | 3 x 104 Cu.mtr | DRI Plant | Oman | Base Load |
348 MMBTU/Hr - Simplex | Palletizing Plant | Oman | Backup | |
2 x 348 MMBTU/Hr - Simplex | 5 x 114 Cu.mtr | Tubular Products | KSA | Base Load |
260 MMBTU/Hr - Simplex | 4 x 104 Cu.mtr | Steel Rolling Mill | KSA | Base Load |
37 MMBTU/Hr - Duplex | 3 x 104 Cu.mtr | Steel Rolling Mill | KSA | Base Load |
2 x 210 MMBTU/Hr - Duplex | 6 x 104 Cu.mtr | Fibre Glass | KSA | Base Load |
7 MMBTU/Hr - Simplex | 2 x 50 Cu.mtr | Food Industry | KSA | Base Load |
37 MMBTU/Hr - Simplex | 2 x 104 Cu.mtr | Gypsum Industry | Oman | Base Load |
2 x 60 MMBTU/Hr - Duplex | 2 x 104 Cu.mtr | Ceramic Industry | KSA | Base Load |
21 MMBTU/Hr - Simplex | 1 x 50 Cu.mtr | Detergent Processing | Oman | Base Load |
14 MMBTU/Hr - Simplex | 2 x 9 Cu.mtr | Packaging Industry | Oman | Base Load |
12 MMBTU/Hr - Duplex | 1 x 40 Cu.mtr | Processing | Oman | Base Load |
12 MMBTU/Hr - Duplex | 1 x 50 Cu.mtr | Fertilizer Manufacturing | Oman | Base Load |
24 MMBTU/Hr - Duplex | 1 x 50 Cu.mtr | Asphalt Plant | Oman | Base Load |
24 MMBTU/Hr - Duplex | 1 x 50 Cu.mtr | Bitumen | Oman | Base Load |
92 MMBTU/Hr - Duplex | 2 x 104 Cu.mtr | Steel | Oman | Base Load |
45 MMBTU/Hr - Duplex | 2 x 104 Cu.mtr | Food Processing | KSA | Base Load |
2 x 230 MMBTU/Hr - Duplex | 4 x 104 Cu.mtr | Ceramics | Oman | Peakshaving & Base Load |
55 MMBTU/Hr | 2 x 104 Cu.mtr | Chemical | Oman | Base Load |
15 MMBTU/Hr | 1 x 50 Cu.mtr | Chemical | Oman | Base Load |
51 MMBTU/Hr | 1 x 50 Cu.mtr | Metal Processing | Oman | Base Load |
25 MMBTU/Hr | 1 x 50 Cu.mtr | Chemical | Oman | Base Load |
Industries that can use LPG as a fuel
Some of the other industries include: Aerosol – Propellant, Additional Supply or Natural Gas Backup, Air Conditioning, Automotive Fuel, Cleaning, Cooling, Drying, Forklift trucks powering, Heating, Power/Electricity Generation, Refrigeration (R290), Singe and burn down, Waste management, Food Industry, Insect, Bug, Bird & Rodent Control, Steam Generation, Mining Industry, Paper Industry, Recycling & Textile Industry.
National Gas has the capability to undertake turnkey jobs for design, engineering and commissioning of LPG Bottling Plants, Deodorized Unit and Aerosol filling system, Synthetic Natural Gas systems, Gas powered power system and Gas refrigeration/air-conditioning systems. Read More
NGC
EDGE
EDGE
MUSCAT
Corporate Office
Reach out to us for any information that you require
+968 2444 6073
https://www.nationalgasco.net
info@nationalgasco.net
LOCATIONS
We Are Global
OUR NETWORK
GET IN TOUCH
Follow Our Activity
Check the latest news and projects sections to know more about what we are currently working on!